What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28464.90 | 28467.61 | 27.1 | 200 | -50.85 | 16.12 |
225 | 62046.67 | 62061.87 | 152.0 | 200 | -97.73 | -75.02 |
50 | 24111.36 | 24116.80 | 54.4 | 200 | -60.46 | 0.14 |
500 | 7623.37 | 7625.59 | 22.2 | 200 | -13.10 | 3.89 |
30 | 26741.17 | 26743.97 | 28.0 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






