What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3950.25 | 3950.62 | 3.7 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3950.12 | 3950.73 | 6.1 | 2000 | -5.16 | 0.72 |
XAGUSD | 51.093 | 51.173 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 94.191 | 94.346 | 15.5 | 100 | 1.02 | -58.58 |
CRUDE | 85.925 | 86.065 | 14.0 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






