What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 73863.05 | 73891.71 | 286.6 | 500 | -751.04 | -195.56 | |
| 2055.86 | 2058.11 | 22.5 | 500 | -27.56 | -12.32 | |
| 229.326 | 229.691 | 36.5 | 100 | -15.28 | -5.35 | |
| 0.840 | 0.866 | 2.6 | 100 | -0.12 | 0.09 | |
| 10.339 | 10.377 | 3.8 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






