What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 27674.52 | 27677.20 | 26.8 | 200 | -50.85 | 16.12 |
225 | 60292.36 | 60307.59 | 152.3 | 200 | -97.73 | -75.02 |
50 | 24486.34 | 24491.46 | 51.2 | 200 | -60.46 | 0.14 |
500 | 7507.49 | 7509.68 | 21.9 | 200 | -13.10 | 3.89 |
30 | 26233.30 | 26236.11 | 28.1 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






