What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 74779.54 | 74805.70 | 261.6 | 500 | -751.04 | -195.56 | |
| 2123.94 | 2125.94 | 20.0 | 500 | -27.56 | -12.32 | |
| 242.495 | 242.822 | 32.7 | 100 | -15.28 | -5.35 | |
| 0.872 | 0.899 | 2.7 | 100 | -0.12 | 0.09 | |
| 10.683 | 10.722 | 3.9 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






