What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4117.44 | 4117.77 | 3.3 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4117.39 | 4117.95 | 5.6 | 2000 | -5.16 | 0.72 |
XAGUSD | 52.608 | 52.688 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 97.089 | 97.250 | 16.1 | 100 | 1.02 | -58.58 |
CRUDE | 88.010 | 88.156 | 14.6 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






