What are Indices?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
100 | 28182.10 | 28185.14 | 30.4 | 200 | -50.85 | 16.12 |
225 | 61291.84 | 61307.57 | 157.3 | 200 | -97.73 | -75.02 |
50 | 24280.82 | 24285.96 | 51.4 | 200 | -60.46 | 0.14 |
500 | 7572.11 | 7574.27 | 21.6 | 200 | -13.10 | 3.89 |
30 | 26607.88 | 26610.50 | 26.2 | 200 | -14.34 | 0.04 |
Dividend Adjustment
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






