What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 3990.11 | 3990.43 | 3.2 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 3990.05 | 3990.65 | 6.0 | 2000 | -5.16 | 0.72 |
XAGUSD | 51.881 | 51.961 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 95.411 | 95.561 | 15.0 | 100 | 1.02 | -58.58 |
CRUDE | 87.117 | 87.222 | 10.5 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






