What is Cryptocurrency?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
| 74404.21 | 74432.58 | 283.7 | 500 | -751.04 | -195.56 | |
| 2101.68 | 2104.17 | 24.9 | 500 | -27.56 | -12.32 | |
| 237.360 | 237.694 | 33.4 | 100 | -15.28 | -5.35 | |
| 0.840 | 0.864 | 2.4 | 100 | -0.12 | 0.09 | |
| 10.554 | 10.591 | 3.7 | 100 | -0.66 | -0.22 |
- Check our leverage policy for Coin CFDs here.
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






