What are Commodities?

Spread & Swap
| Symbol | Bid | Ask | Spreadpips | Leverage | Swap longpips | Swap shortpips |
|---|---|---|---|---|---|---|
XAUUSD | 4113.08 | 4113.44 | 3.6 | 2000 | -5.16 | 0.72 |
XAUUSD_m | 4112.71 | 4113.32 | 6.1 | 2000 | -5.16 | 0.72 |
XAGUSD | 52.939 | 53.019 | 8.0 | 500 | -2.22 | 0.18 |
BRENT | 94.177 | 94.309 | 13.2 | 100 | 1.02 | -58.58 |
CRUDE | 85.968 | 86.080 | 11.2 | 100 | 0.38 | -23.02 |
Why do traders choose Land Prime?
Open an Account and Start Trading
Global traders’ choice of trading environment—now it’s your turn.






