News & Research

Company News

Notice of Trading Hours Change - December 2024

Due to the upcoming holiday in December 2024, the trading hours for the following financial products will be adjusted.

Please refer to the table below for details on the changes in trading hours. 

 

Date Products Affected Trading Hours
23/12/2024
Europe 50, Germany 30 23:00 Sun - 21:00 Mon
Date Products Affected Trading Hours
24/12/2024 Gold, Gold Mini, Silver 23:00 Mon - 18:45 Tue
24/12/2024 UK Brent 01:00 - 18:30
24/12/2024 US Crude, US Natural Gas 23:00 Mon - 18:30 Tue
24/12/2024 Spain 35 07:00 - 13:00
24/12/2024 UK 100 23:00 Mon - 13:00 Tue
24/12/2024 US Tech 100, Wall Street 30, US SPX 500, Japan 225 23:00 Mon - 18:15 Tue
24/12/2024 Hong Kong 50 23:00 Mon - 04:00 Tue
24/12/2024 France 40 23:00 Mon - 14:00 Tue
24/12/2024 Europe 50, Germany 30 22:50 Mon - 03:00 Tue
24/12/2024 Australia 200 22:50 Mon - 03:30 Tue
Date Products Affected Trading Hours
25/12/2024 FX, Indices, Commodities and Stocks closed Closed
Date Products Affected Trading Hours
26/12/2024 Europe 50, Germany 30, France 40, Hong Kong 50, UK 100, Spain 35 Closed
Date Products Affected Trading Hours
27/12/2024 UK 100 01:00 - 22:00
27/12/2024 Hong Kong 50 01:15 - 22:00
27/12/2024 France 40 07:00 - 22:00
27/12/2024 Europe 50, Germany 30 00:15 - 22:00
27/12/2024  Australia 200 22:50 Thu - 22:00 Fri
Date Products Affected Trading Hours
30/12/2024 Europe 50, Germany 30 23:00 Sun - 21:00 Mon
Date Products Affected Trading Hours
 31/12/2024  UK Brent 01:00 - 19:30 
 31/12/2024 UK 100 23:00 Mon - 13:00 Tue
 31/12/2024 Hong Kong 50 23:00 Mon - 04:00 Tue
 31/12/2024  France 40 23:00 Mon - 14:00 Tue
 31/12/2024 Europe 50, Germany 30 Closed
 31/12/2024 Australia 200 22:50 Mon - 03:30 Tue
 31/12/2024 Spain 35 07:00 - 13:00
Date Products Affected Trading Hours
 01/01/2025  FX, Indices, Commodities and Stocks closed  Closed
Date Products Affected Trading Hours
  02/01/2025  UK 100 01:00 - 22:00 
   02/01/2025  Hong Kong 50  01:15 - 22:00
   02/01/2025   France 40  07:00 - 22:00
   02/01/2025  Europe 50, Germany 30 00:15 - 22:00
  02/01/2025  Australia 200  22:60 Wed - 22:00 Thu

All hours are in UK (BST) time. Only products affected will be shown.